- Home
- ยป
- Our Product Range
- »
- High Bay Light
High Bay Light
High bay LED Lights most commonly used for ware-house, basements parking area, under ground tunnel, railway platform , factories , industrial area and many more outdoor application where height of ground level more then 15 feet and where uniformaly lights require.
100w High Bay Led Light
Minimum Order Quantity: 1 Piece
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Usage/Application | Warehouse |
| Model Name/Number | ARHB100W |
| Beam Angle | 90-120 |
| Body Material | ALUMINIUM |
| Minimum Order Quantity | 1 |
| Input Voltage | 100V-300V |
| Warranty | 2 YEAR PC TO PC |
| Driver | IP 65 50W 1500mA |
| Luminous Flux | 100 lux |
| Housing | Aluminum |
| Certification | BIS LM 79 LM 80 ISO |
| Install Style | Anywhere ac supply available |
| Working Temp | -10 to 60 |
| Light Life | 50000 LED Hrs |
| Surge Protection | 4 kV TO 6 kV |
| Operating Frequency | 50Hz to 60Hz |
| Operating Voltage | 230vAC |
| Total Harmonic Distortion | LESS THEN 10 |
| Power Factor | 0.9 above |
| Packaging Unit | PER UNIT 1 PC |
| Number Of Bulbs | 100 |
| Temperature | 3K-6K |
| Pcb Size In Mm | 1.5mm |
| Output Open Circuit Protection | OVP IVP UVP |
| Short Circuit Protection | YES |
| Overall Current Protection | YES |
| Thermal Protection | YES |
| Glass Size In Mm | 4MM |
| Protection | 4KV TO 10KV |
| Bracket | HANGINNG TYPE |
| Lumen | 130 Lumens per watt |
| Power | 100 |
| Country of Origin | Made in India |
High bay LED Lights most commonly used for ware-house, basements parking area, under ground tunnel, railway platform , factories , industrial area and many more outdoor application where height of ground level more then 15 feet and where uniformaly lights require.
Additional Information:
- Item Code: ARHB100
- Production Capacity: 1000
- Delivery Time: 7 DAYS TIME
- Packaging Details: 10 PC PER BOX
300W LED Hight Bay Light
Minimum Order Quantity: 1 Piece
| Lighting Color | Pure White |
| Usage/Application | Warehouse |
| Model Name/Number | ARHB300W |
| Beam Angle | 90-120 |
| Body Material | ALUMINIUM |
| Minimum Order Quantity | 1 |
| Input Voltage | 100V-300V |
| Warranty | 2 YEAR PC TO PC |
| Driver | IP 65 50W 1500mA |
| Luminous Flux | 100 lux |
| Housing | Aluminum |
| Certification | BIS LM 79 LM 80 ISO |
| Install Style | Anywhere ac supply available |
| Working Temp | -10 to 60 |
| Light Life | 50000 LED Hrs |
| Surge Protection | 4 kV TO 6 kV |
| Operating Frequency | 50Hz to 60Hz |
| Operating Voltage | 230vAC |
| Total Harmonic Distortion | LESS THEN 10 |
| Power Factor | 0.9 above |
| Packaging Unit | PER UNIT 1 PC |
| Number Of Bulbs | 100 |
| Temperature | 3K-6K |
| Pcb Size In Mm | 1.5mm |
| Output Open Circuit Protection | OVP IVP UVP |
| Cutoff | YES |
| Short Circuit Protection | YES |
| Overall Current Protection | YES |
| Thermal Protection | YES |
| Glass Size In Mm | 4MM |
| Protection | 4KV TO 10KV |
| Bracket | Aluminium |
| Lumen | 130 Lumens per watt |
| Power | 300 |
| Country of Origin | Made in India |
Additional Information:
- Item Code: ARHB300W
- Production Capacity: 1000
- Delivery Time: DAYS
- Packaging Details: 5 PC PER BOX
200w High Bay Led Light
Minimum Order Quantity: 1 Piece
| Usage/Application | Warehouse |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Model Name/Number | ARHB200W |
| Beam Angle | 90-120 |
| Power | 200 |
| Body Material | ALUMINIUM |
| Input Voltage | 100V-300V |
| Warranty | 2 YEAR PC TO PC |
| Driver | IP 65 50W 1500mA |
| Luminous Flux | 100 lux |
| Pcb Size In Mm | 1.5mm |
| Base Type | regular |
| Housing | Aluminum |
| Lumen | 130 Lumens per watt |
| Certification | BIS LM 79 LM 80 ISO |
| Working Temp | -10 to 60 |
| Light Life | 50000 LED Hrs |
| Surge Protection | 4 kV TO 6 kV |
| Operating Frequency | 50Hz to 60Hz |
| Operating Voltage | 230vAC |
| Temperature | 3K-6K |
| Bracket | Aluminium |
| Number Of Bulbs | 200 |
| Packaging Unit | PER UNIT 1 PC |
| Total Harmonic Distortion | LESS THEN 10 |
| Glass Size In Mm | 4MM |
| Thermal Protection | YES |
| Overall Current Protection | YES |
| Short Circuit Protection | YES |
| Cutoff | YES |
| Output Open Circuit Protection | OVP IVP UVP |
| Power Factor | 0.9 above |
| Country of Origin | Made in India |
Additional Information:
- Item Code: AR200HB
- Production Capacity: 1000
- Delivery Time: 7 DAYS
- Packaging Details: 5 PC PER BOX
150w Led High Bay Lights
Minimum Order Quantity: 1 Piece
| Usage/Application | Warehouse |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Model Name/Number | ARHB150w |
| Beam Angle | 90-120 |
| Power | 150 |
| Minimum Order Quantity | 1 |
| Body Material | ALUMINIUM |
| Lighting Type | LED |
| Input Voltage | 100V-300V |
| Warranty | 2 YEAR PC TO PC |
| Driver | IP 65 50W 1500mA |
| Luminous Flux | 100 lux |
| Pcb Size In Mm | 1.5mm |
| Base Type | regular |
| Housing | Aluminum |
| Lumen | 130 Lumens per watt |
| Certification | BIS LM 79 LM 80 ISO |
| Install Style | Anywhere ac supply available |
| Working Temp | -10 to 60 |
| Light Life | 50000 LED Hrs |
| Surge Protection | 4 kV TO 6 kV |
| Operating Frequency | 50Hz to 60Hz |
| Operating Voltage | 230vAC |
| Temperature | 3K-6K |
| Number Of Bulbs | 150 |
| Packaging Unit | PER UNIT 1 PC |
| Protection | 4KV TO 10KV |
| Total Harmonic Distortion | LESS THEN 10 |
| Glass Size In Mm | 4MM |
| Thermal Protection | YES |
| Overall Current Protection | YES |
| Short Circuit Protection | YES |
| Cutoff | YES |
| Output Open Circuit Protection | OVP IVP UVP |
| Power Factor | 0.9 above |
| Country of Origin | Made in India |
Additional Information:
- Item Code: ARHB150
- Production Capacity: 1000
- Delivery Time: 7 DAYS
- Packaging Details: 10 NOS PER CARTOON