Product Details:
Brand | AR Electronics |
Voltage | 145VAC-270VAC |
Wattage | 12W-200W |
Applications | Road,Street,etc |
Lighting Type | LED |
Install Style | Pole |
Lighting Color | Cool White |
IP Rating | IP66 |
Warranty | 2 year |
Body Material | Aluminum |
Maximum Luminous Flux | 130 Lumen/Watt |
Color Rendering Index | 80 |
Power Frequency | 50 Hz |
Output Voltage | 49 VDC |
Output Current | Up to 1500ma |
Power Factor | 0.95 |
Lamp Base | Metal core pcb |
Additional Information:
Product Details:
Usage/Application | Outdoor |
Power | 100-600 W |
IP Rating | IP66, IP65 |
Lighting Type | LED Luminaires |
Beam angle | 120 |
Input Voltage | 150 - 277 V |
Lumen | 160 lm/w |
CRI | 70-82 |
Color Temperature | 3000k - 6500k |
Power Factor | 0.90 Above |
Brand | AR Electronics |
Lifetime | 50000hrs |
Ambient Temperature | 6 Degree to 35 Degree |
Driver Specification | |
O/p over voltage available | Available |
I/p over voltage available | Available |
I/p under voltage available | Available |
Over load available | Available |
Short circuit available | Available |
I/p fuse available | Available |
Reverse polarity available | Available |
Thermal cutoff available | Available |
THD | Less Then 10 % |
Safety standards iec 61347-2-13 | AS PER AMERICAN STANDARD |
Warranty | 2 Year Piece to Piece |
Additional Information: