Product Details:
Input Voltage | 90vAC -270vAC (300v Cutt Off) |
Power | 36 |
Lighting Type | LED |
Bulb Power | 36W |
Pipe diameter | 45mm |
Lighting Color | COOL WHITE / WARM WHITE / NATURAL WHITE |
Model Name/Number | ARLN36W |
Series | LENSE SERIES |
Sensor | Yes |
IP Rating | IP 65 |
Certification | IP 65 |
Body Material | Aluminium |
Color Temperature | 3000k-6500k |
Usage/Application | Street Lighting |
Luminous Flux | 140 Lumens per Watt |
Maximum Current Consumption Ma | 900mA |
Surge Protection | 4kV TO 10kV |
Lifetime | 50K |
Operating Voltage | 230v 50hz |
Brand | ARRA |
Shape | Rectangle |
Mechanical & Constructional Specifications | ||
1 | Housing | Aluminium Pressure Die Cast |
2 | Screws and Hardware | Ms Zinc Plasted And Passivated, Corrossion Resistant |
3 | Heat Sink | Housing Act A Heat Sink & Maintain Led Junction Temperature For Optimum Led Life |
4 | Internal Wiring | Telflon Multi Strangth Wire |
5 | Front Casing | Poly carbonate lens |
6 | Control Gear | Internal-electronic Driver, Suppled With Luminaire With Complete Wiring |
LED Specification | ||
1 | LED | 1 Watt 2835 / 3030 / 5050 (as per design) |
2 | LED Wattage | 1 To 5 Watt (as per design) |
3 | LED Rating Current | 100 mA To 1000 mA (as per design) |
4 | View Angle | 30° / 60° / 90° / 120° |
5 | LED Efficacy (Im/W) | >180 |
6 | Colour Temperature | 3000K To 6500K (as per design) |
7 | Operating Temperature | -10° To 50° C |
8 | Color Rendering | >80 |
9 | LED Life | >50000 |
10 | Number of LEDs | 1 No. LED Per Watt |
Electrical Specifications | ||
1 | Rated Voltage(VAC) | 240 vAC |
2 | Frequency(HZ) | 50 ± 2 Hz |
3 | Operating Voltage (W) | 110-300V |
4 | Input Wattage(W) | 24W To 500W (as per design) |
5 | Output Voltage(VDC) | 24v To 90v (as per design) |
6 | Power Factor | >0.96 |
7 | THD(%) | <10% |
8 | Surge Protection | Up to 10K (on demand) |
9 | Lumen | 140 To 160 Per Watt |
10 | Driver | Isolate Ip 67 |
11 | Driver Location | Internal inside the housing |
12 | Driver Efficiency(%) | >85 |
13 | Protection | Over Temperature short circuit protection, OC Protection, reverse polarity protection. |
Additional Information:
Product Details:
Input Voltage | 90vAC--230vAC (300v Cutt Off) |
IP Rating | IP66 |
Brand | ARRA |
Power | 24W |
Lighting Type | LED |
Lighting Color | Pure White |
Model Name/Number | ARLN24W |
Certification | RoHS |
Body Material | Aluminium |
Series | LENSE SERIES |
Sensor | Yes |
Mechanical & Constructional Specifications | ||
1 | Housing | Aluminium Pressure Die Cast |
2 | Screws and Hardware | Ms Zinc Plasted And Passivated, Corrossion Resistant |
3 | Heat Sink | Housing Act A Heat Sink & Maintain Led Junction Temperature For Optimum Led Life |
4 | Internal Wiring | Telflon Multi Strangth Wire |
5 | Front Casing | Poly carbonate lens |
6 | Control Gear | Internal-electronic Driver, Suppled With Luminaire With Complete Wiring |
LED Specification | ||
1 | LED | 1 Watt 2835 / 3030 / 5050 (as per design) |
2 | LED Wattage | 1 To 5 Watt (as per design) |
3 | LED Rating Current | 100 mA To 1000 mA (as per design) |
4 | View Angle | 30° / 60° / 90° / 120° |
5 | LED Efficacy (Im/W) | >180 |
6 | Colour Temperature | 3000K To 6500K (as per design) |
7 | Operating Temperature | -10° To 50° C |
8 | Color Rendering | >80 |
9 | LED Life | >50000 |
10 | Number of LEDs | 1 No. LED Per Watt |
Electrical Specifications | ||
1 | Rated Voltage(VAC) | 240 vAC |
2 | Frequency(HZ) | 50 ± 2 Hz |
3 | Operating Voltage (W) | 110-300V |
4 | Input Wattage(W) | 24W To 500W (as per design) |
5 | Output Voltage(VDC) | 24v To 90v (as per design) |
6 | Power Factor | >0.96 |
7 | THD(%) | <10% |
8 | Surge Protection | Up to 10K (on demand) |
9 | Lumen | 140 To 160 Per Watt |
10 | Driver | Isolate Ip 67 |
11 | Driver Location | Internal inside the housing |
12 | Driver Efficiency(%) | >85 |
13 | Protection | Over Temperature short circuit protection, OC Protection, reverse polarity protection. |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | OUTDOOR APPLICATION |
Brand | ARRA |
Lighting Type | LED |
Input Voltage | 90vAC -270vAC (300v CUTT OFF) |
Certification | ISI |
Model Name/Number | ARLN50W |
Body Material | Aluminium |
Series | LENSE SERISE |
IP Rating | IP66 |
Lighting Color | CW WW NW |
Frequency | 50Hz |
Lumens | 140 per watt |
Mechanical & Constructional Specifications | ||
1 | Housing | Aluminium Pressure Die Cast |
2 | Screws and Hardware | Ms Zinc Plasted And Passivated, Corrossion Resistant |
3 | Heat Sink | Housing Act A Heat Sink & Maintain Led Junction Temperature For Optimum Led Life |
4 | Internal Wiring | Telflon Multi Strangth Wire |
5 | Front Casing | Poly carbonate lens |
6 | Control Gear | Internal-electronic Driver, Suppled With Luminaire With Complete Wiring |
LED Specification | ||
1 | LED | 1 Watt 2835 / 3030 / 5050 (as per design) |
2 | LED Wattage | 1 To 5 Watt (as per design) |
3 | LED Rating Current | 100 mA To 1000 mA (as per design) |
4 | View Angle | 30° / 60° / 90° / 120° |
5 | LED Efficacy (Im/W) | >180 |
6 | Colour Temperature | 3000K To 6500K (as per design) |
7 | Operating Temperature | -10° To 50° C |
8 | Color Rendering | >80 |
9 | LED Life | >50000 |
10 | Number of LEDs | 1 No. LED Per Watt |
Electrical Specifications | ||
1 | Rated Voltage(VAC) | 240 vAC |
2 | Frequency(HZ) | 50 ± 2 Hz |
3 | Operating Voltage (W) | 110-300V |
4 | Input Wattage(W) | 24W To 500W (as per design) |
5 | Output Voltage(VDC) | 24v To 90v (as per design) |
6 | Power Factor | >0.96 |
7 | THD(%) | <10% |
8 | Surge Protection | Up to 10K (on demand) |
9 | Lumen | 140 To 160 Per Watt |
10 | Driver | Isolate Ip 67 |
11 | Driver Location | Internal inside the housing |
12 | Driver Efficiency(%) | >85 |
13 | Protection | Over Temperature short circuit protection, OC Protection, reverse polarity protection. |
Additional Information: