Product Details:
Usage/Application | Outdoor, Warehouse, Garden, etc |
Model Name/Number | ARP50 |
Brand | AR Electronics |
Beam Angle | 120 |
Power | 50 W |
Lighting Color | Warm White |
Body Material | Aluminium |
IP Rating | IP55 |
Lighting Type | LED |
Input Voltage | 110-290 VAC |
Warranty | 2 Year |
Lumen | 130 lm/w |
Light Life | 50000 Hrs |
We are manufacturing various design of led FLOOD light. we are specialized in making led FLOOD light in various PCB design of led FLOOD light. Also our led FLOOD light very demanding in led FLOOD light projects in government sector. Keeping in mind the diversified and assorted demands of our patrons in the most effective way, we are experienced in the field of preparing a comprehensive range of Led FLOOD Lighting. We guarantee that the best quality of material of led FLOOD light used in their development in order to ensure quality and performance. Moreover, our led FLOOD lights are released by us in tamper-proof packaging to ensure their safety during dispatch.
Features of LED Flood Light
Application of led FLOOD light
Uses of LED FLOOD LIGHT
Product Details:
Usage/Application | Outdoor, Warehouse, Garden, etc |
Model Name/Number | AR-FL60 |
Brand | AR Electronics |
Beam Angle | 120 Deg |
Power | 60 W +/-10% |
Lighting Color | PW, WW, CW |
Body Material | Aluminium |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 110-290 VAC |
Warranty | 2 Year |
Lumen | 130 lm/w |
Light Life | 50000 Hrs |
CRI | 70-82 |
Color Temperature | 3000-6500 K |
Frequency | 50-60 Hz |
Power Factor | 0.9 and Above |
Ambient Temperature | 5-35 Deg C |
No of LED | 60 |
Product Details:
Usage/Application | Outdoor, Warehouse, Garden, etc |
Model Name/Number | AR-FL100 |
Brand | AR Electronics |
Lighting Color | PW, WW, CW |
Body Material | Aluminium |
IP Rating | IP65 |
Lighting Type | LED |
Input Voltage | 110-290 VAC |
Warranty | 2 Year |
Lumen | 130 lm/w |
Light Life | 50000 Hrs |
CRI | 70-82 |
Color Temperature | 3000-6500 K |
Frequency | 50-60 Hz |
Power Factor | 0.9 and Above |
Power | 100 W +/-10% |
Ambient Temperature | 5-35 Deg C |
No of LED | 100 |
Product Details:
Usage/Application | Outdoor, Warehouse, Garden, etc |
Model Name/Number | ARP200 |
Power | 200 W |
Lighting Color | PW, WW, CW |
Wattage | 200 |
IP Rating | IP65 |
Beam angle | 120 |
Input Voltage | 145 VAC-270 VAC |
Warranty | 2 year |
Color Temperature | 6000K-6500K |
Frequency | 50-60 Hz |
Output Voltage Range | 49 VDC |
Brand | AR Electronics |
Power Efficiency | 85% |
Heat Sink Surface Temperature | 65 Deg C |
Storing Temperature | 35 Deg C |
Lifespan | 60000 hours |
Product Size | 285mm x 233mm x 148mm |
Product Weight | 3.1 kg |
Additional Information:
Product Details:
Usage/Application | Outdoor, Warehouse, Garden, etc |
Model Name/Number | AR-FL200Extrusion |
Power | 200 W +/-10% |
Lighting Color | PW,WW,CW |
IP Rating | IP 65 |
Input Voltage | 110-290 VAC |
Warranty | 2 Year |
Lumen | 130 lm/w |
Light Life | 50000 Hrs |
CRI | 70-82 |
Color Temperature | 3000-6500 K |
Frequency | 50-60 Hz |
Body Material | Aluminium |
Power Factor | 0.9 and Above |
Brand | AR Electronics |
Ambient Temperature | 5-35 Deg C |
No of LED | 192 |
Product Details:
Usage/Application | Outdoor, Warehouse, Garden, etc |
Model Name/Number | AR-FL30 |
Brand | AR Electronics |
Power | 30 W +/-10% |
Lighting Color | PW, WW, CW |
IP Rating | IP65 |
Body Material | Aluminium |
Lighting Type | LED |
Input Voltage | 110-290 VAC |
Warranty | 2 Year |
Lumen | 130 lm/w |
Light Life | 50000 Hrs |
CRI | 70-82 |
Color Temperature | 3000-6500 K |
Frequency | 50-60 Hz |
Power Factor | 0.9 and Above |
Ambient Temperature | 5-35 Deg C |
No of LED | 30 |
Additional Information:
Product Details:
Usage/Application | Outdoor |
Model Name/Number | AR-FL100 US |
Brand | AR Electronics |
Beam Angle | 120 |
Power | 100 W |
Lighting Color | Pure White |
IP Rating | IP 67 |
Body Material | Aluminium |
Lighting Type | LED |
Input Voltage | 300 V |
Warranty | 2 Year Request Callback |
Surge Protection | 6 kV |
Lumens | 130 Lumen Per Watt |
PCB | 1 V Conductivity |
Additional Information:
Product Details:
Usage/Application | Outdoor, Warehouse, Garden, etc |
Model Name/Number | AR-FL200 |
Brand | AR Electronics |
Beam Angle | 90 |
Power | 200 W+/-10% |
Lighting Color | Pure White |
IP Rating | IP65 |
Body Material | Aluminium |
Lighting Type | LED |
Input Voltage | 110-290 VAC |
Lumen | 130 lm/w |
Light Life | 50000 Hrs |
CRI | 70-82 |
Color Temperature | 3000-6500 K |
Frequency | 50-60 Hz |
Power Factor | 0.9 and Above |
Ambient Temperature | 5-35 Deg C |
No of LED | 192 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Outdoor, Warehouse, Garden, etc |
Model Name/Number | AR-FL50 |
Brand | AR Electronics |
Beam Angle | 120 Deg |
Power | 50 W +/-10% |
Lighting Color | PW, WW, CW |
IP Rating | IP65 |
Body Material | Aluminium Dia cast |
Lighting Type | LED |
Input Voltage | 110-290 VAC |
Warranty | 2 Year |
Lumen | 130 lm/w |
Light Life | 50000 Hrs |
CRI | 70-82 |
Color Temperature | 3000-6500 K |
Frequency | 50-60 Hz |
Power Factor | 0.9 and Above |
Country of Origin | Made in India |
Ambient Temperature | 5-35 Deg C |
No of LED | 48 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Outdoor, Warehouse, Garden, etc |
Model Name/Number | AR-FL100Slim |
Brand | AR Electronics |
Beam Angle | 120 |
Power | 100 W+/-10% |
Lighting Color | PW, WW, CW |
IP Rating | IP65 |
Body Material | Aluminium |
Lighting Type | LED |
Input Voltage | 110-290 VAC |
Warranty | 2 Years |
Lumen | 130 lm/w |
Light Life | 50000 Hrs |
CRI | 70-82 |
Color Temperature | 3000-6500 K |
Frequency | 50-60 Hz |
Power Factor | 0.9 and Above |
Country of Origin | Made in India |
Ambient Temperature | 5-35 Deg C |
No of LED | 100 |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Outdoor, Warehouse, Garden, etc |
Model Name/Number | AR-FL150 |
Brand | AR Electronics |
Beam Angle | 120 |
Power | 150 W +/-10% |
Lighting Color | PW, WW, CW |
IP Rating | IP65 |
Body Material | Aluminium |
Lighting Type | LED |
Input Voltage | 110-290 VAC |
Lumen | 130 lm/w |
Light Life | 50000 Hrs |
CRI | 70-82 |
Color Temperature | 3000-6500 K |
Frequency | 50-60 Hz |
Power Factor | 0.9 and Above |
Ambient Temperature | 5-35 Deg C |
No of LED | 150 |
Additional Information: